A complete certification range from E60 to EI120. Single and double leaf, 21 tested configurations, approved by TSE & Efectis.
Catalog PDF (2026) Request a QuoteAll types are available in single or double leaf; RAL color, glazing size and hardware are configured per project.

Base fire door for escape routes and technical rooms; lever handle + mortise lock.

One-motion panic hardware for high-traffic escape routes.

Fire rated vision panel providing sight lines at corridor crossings.

Full-height fire rated glazing for architecturally sensitive spaces.

Louvered panel for air circulation in plant and machine rooms.

Compact access covers for service shafts, rated up to E120/EI120.
Prevents passage of flames and hot gases to the unexposed face.
Additionally limits surface temperature rise: mean ≤ 140°C, single point ≤ 180°C.
Limits heat radiation on the unexposed face to ≤ 15 kW/m².
Limits smoke leakage rate; tested to EN 1634-3 at ambient and/or 200°C.
Tests follow EN 1634-1 (ISO 834 standard fire curve); classification is reported to EN 13501-2. DMSteel top certified values: single leaf E 120 · EI₂ 90 · EW 90, double leaf E 90 / EI 120, smoke seal (S) optional.
| Model | Fire Rating | Laboratory | Max. Size | Features |
|---|---|---|---|---|
| ISK 90 | E 120 · EI₂ 90 · EW 90 | TSE | 115×241 cm | Cat B |
| MFD 60 | E 60 · EI 60 | Efectis | 115×240 cm | Cat B |
| MFD ECO EI 90 | E 120 · EI 90 | TSE | 114×239 cm | Cat B |
| MFD 90 | E 120 · EI 90 | Efectis | 126×260 cm | Cat B |
| MFD 120 | E 120 · EI 120 | TSE | 114×240 cm | Cat B |
| MFD G90 DS | E 120 · EI 90 | Efectis | 109×237 cm | Double Action · Glazing 20×160 · Cat B |
| MFD 90 DS | E 120 · EI 90 | TSE | 139×275 cm | Double Action · Cat B |
| MFD G90 S200 | E 120 · EI 90 | TSE | 125×251 cm | Glazing 55×75 · Smoke Tight · Cat B |
| MFD FC 90 | E 120 · EI 90 | TSE | 90×210 cm | Concealed Hinge · Cat A |
| MFD 90 SA | E 90 · EI 90 | TSE | 105×215 cm | Smoke Tight · Cat A |
| MFD A 42 | EI 90 | TSE | 125×212 cm | 42 dB Acoustic · Cat A |
| MFD 90 UL | EI 90 | Efectis | 100×210 cm | UL 10B · Cat A |
| Model | Fire Rating | Laboratory | Max. Size | Features |
|---|---|---|---|---|
| ISK-D 90 | E 90 · EI₂ 90 · EW 90 | TSE | 190×235 cm | Cat B |
| MFD-D 60 | E 120 · EI 60 | Efectis | 221×260 cm | Cat B |
| MFD-D 90 | E 120 · EI 90 | TSE | 280×276 cm | Cat B |
| MFD-D E90 | E 90 | TSE | 300×350 cm | Cat A |
| MFD-D 120 | EI 120 | Efectis | 203×248 cm | Cat B |
| MFD-D 90 DS | E 90 · EI 90 | Efectis | 203×249 cm | Double Action · Cat B |
| MFD-D G90 | E 90 · EI 90 | TSE | 170×220 cm | Glazing 55×75 · Smoke Tight · Cat A |
| MFD-D 90 UL | EI 90 | Efectis | 180×210 cm | UL 10B · Cat A |
| MSA 120 | E 120 · EI 120 | TSE | 49×109 cm | Shaft Cover · Cat A |
All tests to EN 1634-1 (ISO 834). Cat B = +15% extended field of application. Contact us for the complete technical file.
Every DMSteel door is defined by an eight-parameter code — quotation, production and site delivery all run on the same code, leaving no room for error.
Our engineers support you from site survey to installation. Send us your dimensions and required rating — we respond the same day.
Request a Quote +90 532 300 05 25